<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Government &#8211; Middle Wisconsin</title>
	<atom:link href="https://middlewisconsin.org/category/government/feed/" rel="self" type="application/rss+xml" />
	<link>https://middlewisconsin.org</link>
	<description>Fairness. Respect. Community.</description>
	<lastBuildDate>Sun, 17 May 2026 02:52:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://middlewisconsin.org/wp-content/uploads/2021/01/cropped-MW-32x32.png</url>
	<title>Government &#8211; Middle Wisconsin</title>
	<link>https://middlewisconsin.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>A WAR CORESPONDENT</title>
		<link>https://middlewisconsin.org/a-war-corespondent-2/</link>
		
		<dc:creator><![CDATA[Dave Svetlik]]></dc:creator>
		<pubDate>Mon, 18 May 2026 02:00:58 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[World]]></category>
		<guid isPermaLink="false">https://middlewisconsin.org/?p=14205</guid>

					<description><![CDATA[Those of us born in the 1940’s and 50’s well remember the Cuban missile crisis when the Soviet Union placed missiles in Cuba that were minutes from destroying Washington DC and other major US cities. And we all remember President Kennedy’s speech to the American people telling us that the Soviet Union meant no harm [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>War Spending in Perspective</title>
		<link>https://middlewisconsin.org/war-spending-in-perspective-2/</link>
		
		<dc:creator><![CDATA[Phil Anderson]]></dc:creator>
		<pubDate>Mon, 18 May 2026 02:00:49 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[World]]></category>
		<guid isPermaLink="false">https://middlewisconsin.org/?p=14209</guid>

					<description><![CDATA[
	<div>
	<a href="https://middlewisconsin.org/war-spending-in-perspective-2/"><img title="War Spending in Perspective" src="https://middlewisconsin.org/wp-content/uploads/2026/05/Spending-graph-FY-2026-300x225.jpg" alt="War Spending in Perspective" width="300" height="225" style="max-width: 100%; height: auto;" /></a>
	</div>
	We all know federal spending on war and preparation for war – what we euphemistically call “defense” spending – is huge. But most people have no understanding of how big these numbers are, how they compare with other government spending, and what it all means for their lives. People might understand $100,000 because that is [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Christian Nationalism in Power</title>
		<link>https://middlewisconsin.org/christian-nationalism-in-power/</link>
		
		<dc:creator><![CDATA[Nancy Tabaka-Stencil]]></dc:creator>
		<pubDate>Mon, 18 May 2026 02:00:18 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Voting/Elections]]></category>
		<guid isPermaLink="false">https://middlewisconsin.org/?p=14217</guid>

					<description><![CDATA[
	<div>
	<a href="https://middlewisconsin.org/christian-nationalism-in-power/"><img title="rgb-Bad-Faith-poster-3-laurels-variety-quote-19mar25" src="https://middlewisconsin.org/wp-content/uploads/2026/05/rgb-Bad-Faith-poster-3-laurels-variety-quote-19mar25-203x300.jpeg" alt="Christian Nationalism in Power" width="203" height="300" style="max-width: 100%; height: auto;" /></a>
	</div>
	Join the Marathon Dems this Thursday, May 21 at 6 PM as we welcome Kelda Roys, one of our fine candidates for Governor. I am sure there will even be time for some Q &#38; A. After this we will be showing an information packed movie called “Bad Faith 2026: Christian Nationalism in Power.” The [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>COOPERATION 106</title>
		<link>https://middlewisconsin.org/cooperation-106-2/</link>
		
		<dc:creator><![CDATA[Dave Svetlik]]></dc:creator>
		<pubDate>Mon, 18 May 2026 02:00:17 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[History]]></category>
		<guid isPermaLink="false">https://middlewisconsin.org/?p=14221</guid>

					<description><![CDATA[&#160; cooperation [ koh-op-uh&#8211;rey-shuhn ] an act or instance of working or acting together for a common purpose or benefit mutually beneficial interaction among organisms [nations] living in a limited area [planet Earth] &#160; It was back in November of 2024 that I wrote COOPERATION 105 in this series. There has been so much turmoil [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>War Spending in Perspective</title>
		<link>https://middlewisconsin.org/war-spending-in-perspective/</link>
		
		<dc:creator><![CDATA[Phil Anderson]]></dc:creator>
		<pubDate>Mon, 04 May 2026 01:30:13 +0000</pubDate>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Fiscal Budget]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Politics]]></category>
		<guid isPermaLink="false">https://middlewisconsin.org/?p=14156</guid>

					<description><![CDATA[
	<div>
	<a href="https://middlewisconsin.org/war-spending-in-perspective/"><img title="Spending graph FY 2026" src="https://middlewisconsin.org/wp-content/uploads/2026/05/Spending-graph-FY-2026-300x225.jpg" alt="War Spending in Perspective" width="300" height="225" style="max-width: 100%; height: auto;" /></a>
	</div>
	We all know federal spending on war and preparation for war – what we euphemistically call “defense” spending – is huge. But most people have no understanding of how big these numbers are, how they compare with other government spending, and what it all means for their lives. People might understand $100,000 because that is [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>A “Defense” Spending Surge</title>
		<link>https://middlewisconsin.org/a-defense-spending-surge/</link>
		
		<dc:creator><![CDATA[Phil Anderson]]></dc:creator>
		<pubDate>Mon, 04 May 2026 01:30:06 +0000</pubDate>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Politics]]></category>
		<guid isPermaLink="false">https://middlewisconsin.org/?p=14160</guid>

					<description><![CDATA[“In America, nothing – and I mean nothing – seems capable of reversing massive military spending and incessant warfare.” William Astore, a retired USAF Lt. Colonel, historian, author and commentator on military issues. Pentagon spending for fiscal year 2026 (October 1, 2025 to September 30, 2026) is projected to be $961.6 billion. This is an [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Joel Brennan Event</title>
		<link>https://middlewisconsin.org/joel-brennan-event/</link>
		
		<dc:creator><![CDATA[Middle Wisconsin Staff]]></dc:creator>
		<pubDate>Mon, 04 May 2026 01:30:05 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Politics]]></category>
		<guid isPermaLink="false">https://middlewisconsin.org/?p=14180</guid>

					<description><![CDATA[
	<div>
	<a href="https://middlewisconsin.org/joel-brennan-event/"><img title="joel brennan event" src="https://middlewisconsin.org/wp-content/uploads/2026/05/joel-brennan-event-232x300.jpg" alt="Joel Brennan Event" width="232" height="300" style="max-width: 100%; height: auto;" /></a>
	</div>
	]]></description>
		
		
		
			</item>
		<item>
		<title>Banning Gerrymandering</title>
		<link>https://middlewisconsin.org/banning-gerrymandering/</link>
		
		<dc:creator><![CDATA[Phil Anderson]]></dc:creator>
		<pubDate>Mon, 30 Mar 2026 06:00:03 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Voting/Elections]]></category>
		<guid isPermaLink="false">https://middlewisconsin.org/?p=14134</guid>

					<description><![CDATA[Wisconsin Governor Evers has called a special session of the legislature for April 14th to pass a constitutional ban on partisan gerrymandering. Extraordinary public pressure will be needed for this important reform to have any chance in the Republican controlled legislature. Prior to the latest redistricting compromise, Wisconsin had the worst gerrymandered legislative maps in the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Wisconsin Supreme Court Election April 7</title>
		<link>https://middlewisconsin.org/wisconsin-supreme-court-election-april-7/</link>
		
		<dc:creator><![CDATA[Phil Anderson]]></dc:creator>
		<pubDate>Mon, 16 Mar 2026 04:45:05 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Voting/Elections]]></category>
		<guid isPermaLink="false">https://middlewisconsin.org/?p=14120</guid>

					<description><![CDATA[In Wisconsin April 7 is the spring nonpartisan election. The statewide issue is the election of a Supreme Court justice. Across the state there are many nonpartisan local government and school board positions on the ballot and 72 local school funding referendums for voters to approve or reject. Historically voter turnout for spring elections has [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>A Smart Investment for Wisconsin</title>
		<link>https://middlewisconsin.org/a-smart-investment-for-wisconsin/</link>
		
		<dc:creator><![CDATA[Phil Anderson]]></dc:creator>
		<pubDate>Mon, 20 Oct 2025 04:45:28 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Family & Community]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://middlewisconsin.org/?p=13328</guid>

					<description><![CDATA[Too many people think of public services as expenses. Public spending is a burden on taxpayers that must be reduced and controlled. But taxes are the dues we pay for civilization. Taxes provide the capital needed to invest in all the things we need for a successful society. Public spending fuels the investments in people, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>You Can&#8217;t Fire the Facts by Paul Hambleton</title>
		<link>https://middlewisconsin.org/you-cant-fire-the-facts-2/</link>
		
		<dc:creator><![CDATA[Middle Wisconsin]]></dc:creator>
		<pubDate>Mon, 06 Oct 2025 04:45:55 +0000</pubDate>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://middlewisconsin.org/?p=13317</guid>

					<description><![CDATA[You Can&#8217;t Fire The Facts By: Paul Hambleton &#160; President Trump’s firing of Dr. Erika McEntarfer—an accomplished, bipartisan-confirmed economist—for releasing unfavorable job numbers is more than political overreach. It’s an attempt to erase reality. But here’s the thing about truth: you can’t fire it, silence it, or make it disappear. Facts have gravity. They always [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Red Counties Dependence on the “Deep State”</title>
		<link>https://middlewisconsin.org/red-counties-dependence-on-the-deep-state/</link>
		
		<dc:creator><![CDATA[Phil Anderson]]></dc:creator>
		<pubDate>Mon, 06 Oct 2025 04:45:54 +0000</pubDate>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Voting/Elections]]></category>
		<guid isPermaLink="false">https://middlewisconsin.org/?p=13314</guid>

					<description><![CDATA[
	<div>
	<a href="https://middlewisconsin.org/red-counties-dependence-on-the-deep-state/"><img title="Screenshot" src="https://middlewisconsin.org/wp-content/uploads/2025/10/Map-of-red-counties-on-the-dole-300x208.jpg" alt="Red Counties Dependence on the “Deep State”" width="300" height="208" style="max-width: 100%; height: auto;" /></a>
	</div>
	“One of the most enduring conservative myths is that of the self-reliant, salt-of-the-earth, rural-dwelling American who pulls himself up by his bootstraps&#8230;If that were ever true, it hasn’t been for a while. These days, rural America is largely dependent on the federal government it claims to hate.” &#160; This quote is from an article in [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
