<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>reuse &#8211; Middle Wisconsin</title>
	<atom:link href="https://middlewisconsin.org/tag/reuse/feed/" rel="self" type="application/rss+xml" />
	<link>https://middlewisconsin.org</link>
	<description>Fairness. Respect. Community.</description>
	<lastBuildDate>Mon, 21 Jun 2021 10:18:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Reimagine waste: From trash to energy</title>
		<link>https://middlewisconsin.org/reimagine-waste-from-trash-to-energy/</link>
		
		<dc:creator><![CDATA[Jennifer J. Dolan]]></dc:creator>
		<pubDate>Mon, 17 May 2021 05:10:52 +0000</pubDate>
				<category><![CDATA[Climate Change & Environment]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[garbage]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[reuse]]></category>
		<category><![CDATA[waste]]></category>
		<guid isPermaLink="false">https://www.middlewisconsin.org/?p=9840</guid>

					<description><![CDATA[
	<div>
	<a href="https://middlewisconsin.org/reimagine-waste-from-trash-to-energy/"><img title="At_the_landfill" src="https://middlewisconsin.org/wp-content/uploads/2021/05/At_the_landfill-300x225.jpg" alt="The picture is of garbage being unloaded at a Minnesota landfill." width="300" height="225" style="max-width: 100%; height: auto;" /></a>
	</div>
	Public domain image: Garbage being unloaded at a Minnesota landfill. When I say that we can power our cities off of the garbage they produce, you might think that I am referring to the practice of burning garbage. That is not the sole focus of this article, but I feel like it is something that [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Reimagine waste: Capturing and reusing carbon to build a better world</title>
		<link>https://middlewisconsin.org/reimagine-waste-capturing-and-reusing-carbon-to-build-a-better-world/</link>
		
		<dc:creator><![CDATA[William Hascall]]></dc:creator>
		<pubDate>Mon, 03 May 2021 05:20:10 +0000</pubDate>
				<category><![CDATA[Climate Change & Environment]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[capture]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[DAC]]></category>
		<category><![CDATA[footprint]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[mill]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[reuse]]></category>
		<guid isPermaLink="false">https://www.middlewisconsin.org/?p=9831</guid>

					<description><![CDATA[
	<div>
	<a href="https://middlewisconsin.org/reimagine-waste-capturing-and-reusing-carbon-to-build-a-better-world/"><img title="Mill-Will" src="https://middlewisconsin.org/wp-content/uploads/2021/05/Mill-Will-300x225.jpg" alt="Photo of the Wisconsin Rapids paper mill and associated dam." width="300" height="225" style="max-width: 100%; height: auto;" /></a>
	</div>
	Photo taken by Will Hascall. Since long before I was born, America has confused progress with building something new with an emphasis on building and new. If something is not bigger, more expensive, shinier, full of greater functionality and more expensive, it is just not new enough, not good enough. This is a flawed perspective. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Reimagine waste: Creative perspectives</title>
		<link>https://middlewisconsin.org/reimagine-waste-creative-perspectives/</link>
		
		<dc:creator><![CDATA[Jennifer J. Dolan]]></dc:creator>
		<pubDate>Mon, 03 May 2021 05:10:54 +0000</pubDate>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[garbage]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[kiln]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[refuse]]></category>
		<category><![CDATA[reimagine]]></category>
		<category><![CDATA[reuse]]></category>
		<category><![CDATA[waste]]></category>
		<guid isPermaLink="false">https://www.middlewisconsin.org/?p=9825</guid>

					<description><![CDATA[
	<div>
	<a href="https://middlewisconsin.org/reimagine-waste-creative-perspectives/"><img title="Art_collage_reimagine_waste" src="https://middlewisconsin.org/wp-content/uploads/2021/05/Art_collage_reimagine_waste-300x225.jpg" alt="Collage of her own art projects by Jen Dolan." width="300" height="225" style="max-width: 100%; height: auto;" /></a>
	</div>
	Photo submitted by Jen Dolan. Following Earth Week, the 51st Earth Day, and my 45th birthday, I had an idea for a series of articles that we are launching this week, called “reimagine waste.” I spent my birthday, April 22nd, preparing my Garden Circle raised beds and working on glass fusing projects with my microwave kiln. I [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
