<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>night &#8211; Middle Wisconsin</title>
	<atom:link href="https://middlewisconsin.org/tag/night/feed/" rel="self" type="application/rss+xml" />
	<link>https://middlewisconsin.org</link>
	<description>Fairness. Respect. Community.</description>
	<lastBuildDate>Mon, 19 Apr 2021 14:57:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://middlewisconsin.org/wp-content/uploads/2026/07/Middle-Wisconsin.jpg</url>
	<title>night &#8211; Middle Wisconsin</title>
	<link>https://middlewisconsin.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The fascinating hobby of moon study</title>
		<link>https://middlewisconsin.org/the-fascinating-hobby-of-moon-study/</link>
		
		<dc:creator><![CDATA[James Lewis]]></dc:creator>
		<pubDate>Mon, 05 Apr 2021 05:30:53 +0000</pubDate>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[observation]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sky]]></category>
		<guid isPermaLink="false">https://www.middlewisconsin.org/?p=9708</guid>

					<description><![CDATA[I’m excited to return to moon study as a hobby! There are many new discoveries in moon study that will lead to great rewards. So without further introduction, I’ll start with these ideas: First, watch the full moon rise from the eastern horizon — preferably with binoculars. It’s fun to see the top ridge of [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Capella: four stars that appear to be one</title>
		<link>https://middlewisconsin.org/capella-four-stars-that-appear-to-be-one/</link>
		
		<dc:creator><![CDATA[Larry Stookey]]></dc:creator>
		<pubDate>Mon, 01 Mar 2021 06:05:45 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[capella]]></category>
		<category><![CDATA[constellation]]></category>
		<category><![CDATA[goat]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[stars]]></category>
		<guid isPermaLink="false">https://www.middlewisconsin.org/?p=9641</guid>

					<description><![CDATA[As I mentioned in the February 1st issue article about the constellation Auriga the Charioteer, the name Capella means “female goat” or “little female goat” in Latin. Like many objects visible to us in the night sky, Capella is not just a single star. It consists of two binary pairs. A binary pair is two [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
