<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gerrymandering &#8211; Middle Wisconsin</title>
	<atom:link href="https://middlewisconsin.org/tag/gerrymandering/feed/" rel="self" type="application/rss+xml" />
	<link>https://middlewisconsin.org</link>
	<description>Fairness. Respect. Community.</description>
	<lastBuildDate>Sun, 20 Feb 2022 23:10:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Fairness, least change and gerrylaundering</title>
		<link>https://middlewisconsin.org/fairness-least-change-and-gerrylaundering/</link>
		
		<dc:creator><![CDATA[Anne Marie McClellan]]></dc:creator>
		<pubDate>Mon, 21 Feb 2022 06:30:17 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[commission]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[district]]></category>
		<category><![CDATA[gerrymandering]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[redistricting]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<guid isPermaLink="false">https://www.middlewisconsin.org/?p=10158</guid>

					<description><![CDATA[I served with eight other Wisconsinites on the People’s Map Commission. Governor Evers asked the commission to create legislative and congressional maps without partisan bias or advantage, while holding true to traditional redistricting criteria. We fulfilled those obligations. The Princeton Gerrymandering Project gave our maps an A+ grade. Meanwhile, the legislators drew district maps that [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>At what price power?</title>
		<link>https://middlewisconsin.org/at-what-price-power/</link>
		
		<dc:creator><![CDATA[Lucille Harvey]]></dc:creator>
		<pubDate>Mon, 07 Feb 2022 06:35:05 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[gerrymandering]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[rights]]></category>
		<category><![CDATA[Voting]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<guid isPermaLink="false">https://www.middlewisconsin.org/?p=10139</guid>

					<description><![CDATA[Lucille Harvey, is the AAUW-Wausau President On January 21, 2022 concerned citizens from the Wausau area bravely weathered frigid temperatures to stand outside and raise their voices with “End Gerrymandering Now signs.” AAUW spoke in favor of valuing people’s right to have their legally cast votes counted and fair maps developed for our beloved state. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Gerrymandering</title>
		<link>https://middlewisconsin.org/gerrymandering/</link>
		
		<dc:creator><![CDATA[Dave Svetlik]]></dc:creator>
		<pubDate>Mon, 17 Jan 2022 06:20:44 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Assembly]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[gerrymandering]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[redistricting]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[Voting]]></category>
		<guid isPermaLink="false">https://www.middlewisconsin.org/?p=10109</guid>

					<description><![CDATA[Gerrymanderingger·ry·man·der·ing &#124; \ ˈjer-ē-ˌman-d(ə-)riŋ: the practice of dividing or arranging a territorial unit into election districts in a way that gives one political party an unfair advantage in elections. — Merriam-Webster Dictionary If you believe it is acceptable to cheat to win, you gerrymander. If you believe it is acceptable to teach the youth of [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Let’s resolve to have fair maps</title>
		<link>https://middlewisconsin.org/lets-resolve-to-have-fair-maps/</link>
		
		<dc:creator><![CDATA[Nancy Tabaka-Stencil]]></dc:creator>
		<pubDate>Mon, 03 Jan 2022 06:05:02 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[fair]]></category>
		<category><![CDATA[gerrymandering]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[legislature]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[redistricting]]></category>
		<guid isPermaLink="false">https://www.middlewisconsin.org/?p=10093</guid>

					<description><![CDATA[As the holiday season unfolds and December gives way to the new year, we reflect on our lives and make resolutions. It is tradition to look inward and explore how we can bring our lives closer to our ideals in the coming year. Many resolve to lose weight, exercise more, and budget better in the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Doing redistricting right</title>
		<link>https://middlewisconsin.org/doing-redistricting-right/</link>
		
		<dc:creator><![CDATA[Phil Anderson]]></dc:creator>
		<pubDate>Mon, 20 Dec 2021 06:20:13 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[gerrymandering]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[redistricting]]></category>
		<category><![CDATA[rights]]></category>
		<category><![CDATA[Voting]]></category>
		<guid isPermaLink="false">https://www.middlewisconsin.org/?p=10086</guid>

					<description><![CDATA[Wisconsin is the worst state in the nation for gerrymandered legislative districts. This is not just my opinion. It is the objective conclusion of the Electoral Integrity Project (EIP) at Harvard University. The EIP compares the integrity of elections all over the world. As reported in The Guardian, “the integrity of Wisconsin’s electoral boundaries earned a 23 [out of 100] [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Public opinion be damned</title>
		<link>https://middlewisconsin.org/public-opinion-be-damned/</link>
		
		<dc:creator><![CDATA[Phil Anderson]]></dc:creator>
		<pubDate>Mon, 06 Dec 2021 06:15:01 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[fair]]></category>
		<category><![CDATA[gerrymandering]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[Republican]]></category>
		<guid isPermaLink="false">https://www.middlewisconsin.org/?p=10070</guid>

					<description><![CDATA[“&#8230; the preferences of the average American appear to have only a minuscule, near-zero, statistically non-significant impact upon public policy.”  This was the conclusion of research done by Professors Martin Gilens (Princeton University) and Benjamin I. Page (Northwestern University) back in 2014. They were merely elucidating the obvious. The very wealthy and big business interests [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The time for Fair Maps is now</title>
		<link>https://middlewisconsin.org/the-time-for-fair-maps-is-now/</link>
		
		<dc:creator><![CDATA[Joyce Luedke]]></dc:creator>
		<pubDate>Mon, 01 Feb 2021 06:30:31 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[fair maps]]></category>
		<category><![CDATA[gerrymandering]]></category>
		<guid isPermaLink="false">https://www.middlewisconsin.org/?p=9521</guid>

					<description><![CDATA[After the 2010 census, the Republican party that controlled the governorship, the state Senate and the Assembly hired a private law firm, Michael Best and Friedrich, to redraw with precision and in secret the legislative and congressional district maps to favor the party in control at that time. Keith Gaddie, a political science professor at [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
