<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>climate &#8211; Middle Wisconsin</title>
	<atom:link href="https://middlewisconsin.org/tag/climate/feed/" rel="self" type="application/rss+xml" />
	<link>https://middlewisconsin.org</link>
	<description>Fairness. Respect. Community.</description>
	<lastBuildDate>Mon, 01 Nov 2021 11:20:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://middlewisconsin.org/wp-content/uploads/2021/01/cropped-MW-32x32.png</url>
	<title>climate &#8211; Middle Wisconsin</title>
	<link>https://middlewisconsin.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Let&#8217;s price carbon now and let’s do it equitably</title>
		<link>https://middlewisconsin.org/lets-price-carbon-now-and-lets-do-it-equitably/</link>
		
		<dc:creator><![CDATA[Dan Barth]]></dc:creator>
		<pubDate>Mon, 01 Nov 2021 05:20:41 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[tax]]></category>
		<guid isPermaLink="false">https://www.middlewisconsin.org/?p=10029</guid>

					<description><![CDATA[Today under a warm, hazy sun I walk out to my garden and pick a few ripe tomatoes and a handful of our latest novelty: a three quarter inch long gourd that looks like a miniature watermelon and tastes like cucumber with a dash of lemon. It&#8217;s crunchy and delightful in a salad. Seeds from [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Something worth fighting for</title>
		<link>https://middlewisconsin.org/something-worth-fighting-for/</link>
		
		<dc:creator><![CDATA[Jennifer J. Dolan]]></dc:creator>
		<pubDate>Mon, 02 Aug 2021 05:15:34 +0000</pubDate>
				<category><![CDATA[Climate Change & Environment]]></category>
		<category><![CDATA[anger]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[misinformation]]></category>
		<category><![CDATA[rainforest]]></category>
		<guid isPermaLink="false">https://www.middlewisconsin.org/?p=9937</guid>

					<description><![CDATA[There are a lot of people angry at the world right now. Everyone has reason to be angry, but some people are angered by non-existent situations. One real situation that should anger everyone is climate change. No longer are the effects something that we will feel someday. Wildfires, severe weather events, vector borne illnesses, and, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Climate and children</title>
		<link>https://middlewisconsin.org/climate-and-children/</link>
		
		<dc:creator><![CDATA[Bruce Krawisz M.D.]]></dc:creator>
		<pubDate>Mon, 07 Jun 2021 05:15:10 +0000</pubDate>
				<category><![CDATA[Climate Change & Environment]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[policy]]></category>
		<guid isPermaLink="false">https://www.middlewisconsin.org/?p=9868</guid>

					<description><![CDATA[
	<div>
	<a href="https://middlewisconsin.org/climate-and-children/"><img title="wausau-1" src="https://middlewisconsin.org/wp-content/uploads/2021/06/wausau-1-300x225.png" alt="Graph: Warming is the new normal" width="300" height="225" style="max-width: 100%; height: auto;" /></a>
	</div>
	Graphic used with permission from Climate Central Climate change threatens water, food, security, health, and children. Fortunately, there are effective solutions. Replacing fossil fuels with clean renewable energy creates both immediate and long-term benefits. Earth’s atmosphere, like a blanket, slows the movement of heat from Earth to outer space. Human activities undermine Earth’s climate by [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Reimagine waste: From trash to energy</title>
		<link>https://middlewisconsin.org/reimagine-waste-from-trash-to-energy/</link>
		
		<dc:creator><![CDATA[Jennifer J. Dolan]]></dc:creator>
		<pubDate>Mon, 17 May 2021 05:10:52 +0000</pubDate>
				<category><![CDATA[Climate Change & Environment]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[garbage]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[reuse]]></category>
		<category><![CDATA[waste]]></category>
		<guid isPermaLink="false">https://www.middlewisconsin.org/?p=9840</guid>

					<description><![CDATA[
	<div>
	<a href="https://middlewisconsin.org/reimagine-waste-from-trash-to-energy/"><img title="At_the_landfill" src="https://middlewisconsin.org/wp-content/uploads/2021/05/At_the_landfill-300x225.jpg" alt="The picture is of garbage being unloaded at a Minnesota landfill." width="300" height="225" style="max-width: 100%; height: auto;" /></a>
	</div>
	Public domain image: Garbage being unloaded at a Minnesota landfill. When I say that we can power our cities off of the garbage they produce, you might think that I am referring to the practice of burning garbage. That is not the sole focus of this article, but I feel like it is something that [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
