<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Larry Stookey &#8211; Middle Wisconsin</title>
	<atom:link href="https://middlewisconsin.org/author/lstookey/feed/" rel="self" type="application/rss+xml" />
	<link>https://middlewisconsin.org</link>
	<description>Fairness. Respect. Community.</description>
	<lastBuildDate>Mon, 19 Apr 2021 15:17:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Capella: four stars that appear to be one</title>
		<link>https://middlewisconsin.org/capella-four-stars-that-appear-to-be-one/</link>
		
		<dc:creator><![CDATA[Larry Stookey]]></dc:creator>
		<pubDate>Mon, 01 Mar 2021 06:05:45 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[capella]]></category>
		<category><![CDATA[constellation]]></category>
		<category><![CDATA[goat]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[stars]]></category>
		<guid isPermaLink="false">https://www.middlewisconsin.org/?p=9641</guid>

					<description><![CDATA[As I mentioned in the February 1st issue article about the constellation Auriga the Charioteer, the name Capella means “female goat” or “little female goat” in Latin. Like many objects visible to us in the night sky, Capella is not just a single star. It consists of two binary pairs. A binary pair is two [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Look for Auriga on February 21</title>
		<link>https://middlewisconsin.org/look-for-auriga-on-february-21/</link>
		
		<dc:creator><![CDATA[Larry Stookey]]></dc:creator>
		<pubDate>Mon, 01 Feb 2021 06:35:41 +0000</pubDate>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[auriga]]></category>
		<category><![CDATA[capella]]></category>
		<category><![CDATA[constellation]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[space]]></category>
		<guid isPermaLink="false">https://www.middlewisconsin.org/?p=9519</guid>

					<description><![CDATA[In the deep midwinter, gaze overhead in the middle latitudes of the Northern Hemisphere in the late evening and you will see the constellation we call Auriga the Charioteer. The six brightest stars can form either an irregular hexagon, or an irregular pentagon with one outlier star. The brightest, Capella, lies to the northeast. Capella [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>OBJECTS IN THE SKY: CONJUNCTIONS &#8211; JUPITER AND SATURN</title>
		<link>https://middlewisconsin.org/objects-in-the-sky-conjunctions-jupiter-and-saturn/</link>
		
		<dc:creator><![CDATA[Larry Stookey]]></dc:creator>
		<pubDate>Sun, 06 Dec 2020 07:00:56 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.middlewisconsin.org/?p=9283</guid>

					<description><![CDATA[&#160; Looking low in the southwest sky at dusk this December, two bright objects stand out. The lower and brighter one is the planet Jupiter. Higher and a bit to the left is Saturn. During this past spring and summer, the apparent distance between the planets has been decreasing. On December 21, 2020, the two [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>OBJECTS IN THE SKY</title>
		<link>https://middlewisconsin.org/objects-in-the-sky-2/</link>
		
		<dc:creator><![CDATA[Larry Stookey]]></dc:creator>
		<pubDate>Sun, 06 Sep 2020 07:00:08 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.middlewisconsin.org/?p=9033</guid>

					<description><![CDATA[&#160; &#8220;Between 1914 and 1916, Gustav Holst composed his orchestral suite “The Planets”. He had been introduced to astrology by Clifford Bax while on holiday in Majorca in 1913 and held astrology to be his “pet vice”. His work “The Planets” represented the seven known planets of the time. These were Mercury, Venus, Mars, Jupiter, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>THE CELESTIAL CRUSTACEAN</title>
		<link>https://middlewisconsin.org/the-celestial-crustacean/</link>
		
		<dc:creator><![CDATA[Larry Stookey]]></dc:creator>
		<pubDate>Sat, 18 Jul 2020 07:00:05 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.middlewisconsin.org/?p=8906</guid>

					<description><![CDATA[&#160; One of the official duties of the Chinese emperor around the end of the first millennium was to explain to his people any unusual occurrences in the heavens. To this end, he employed astronomers to observe the sky. In 1054 A.D., these astronomers reported to Emperor Renzong (1010 – 1063 A.D.) the appearance of [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>OBJECT IN THE SKY</title>
		<link>https://middlewisconsin.org/object-in-the-sky/</link>
		
		<dc:creator><![CDATA[Larry Stookey]]></dc:creator>
		<pubDate>Sun, 19 Apr 2020 09:00:51 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.middlewisconsin.org/?p=8684</guid>

					<description><![CDATA[&#160; &#8220;The International Space Station (ISS) made at least two visible passes over Wisconsin (taking sky cover into consideration) at around 9:00 PM (0200 GMT or Zulu) during the latter part of March and early April. It is difficult to mistake the ISS for any other object in the sky. Often passing high in the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>PRECESSION AND THE NORTH STAR</title>
		<link>https://middlewisconsin.org/precession-and-the-north-star/</link>
		
		<dc:creator><![CDATA[Larry Stookey]]></dc:creator>
		<pubDate>Sun, 01 Mar 2020 10:00:15 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.middlewisconsin.org/?p=8528</guid>

					<description><![CDATA[&#160; &#8220;A child&#8217;s top spins. It not only spins, it wobbles. After a short time, the handle of the top begins moving in a circle. This happens because of the uneven distribution of the weight (or mass) of the child&#8217;s top. A slight &#8220;nudge&#8221; allows the wobble, called precession. Our planet Earth acts like a [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>OBJECTS IN THE SKY &#8211; PERSEUS AND ALGOL</title>
		<link>https://middlewisconsin.org/objects-in-the-sky-perseus-and-algol/</link>
		
		<dc:creator><![CDATA[Larry Stookey]]></dc:creator>
		<pubDate>Fri, 03 Jan 2020 13:58:58 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.middlewisconsin.org/?p=8351</guid>

					<description><![CDATA[The star Algol appears in the constellation Perseus. Stars in constellations generally have technical names with Greek-letter prefixes (alpha, beta, gamma, etc.) in decreasing order of brightness, or magnitude. Thus Algol is officially known as Beta Persei, or the second-brightest star in Perseus. In the case of Algol, there is a problem. It isn’t always [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>ANDROMEDA IN THE NOVEMBER SKY</title>
		<link>https://middlewisconsin.org/andromeda-in-the-november-sky/</link>
		
		<dc:creator><![CDATA[Larry Stookey]]></dc:creator>
		<pubDate>Tue, 29 Oct 2019 11:07:55 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.middlewisconsin.org/?p=8163</guid>

					<description><![CDATA[Astronomers estimate that the presently observable universe contains about one hundred billion galaxies. These are very large groups of stars (see the 10/07/19 article by James Lewis) held together by gravity. They exist in difference shapes and can be spiral, elliptical, lenticular, or irregular. &#160; Our own galaxy, the Milky Way, and its nearest full-size [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>OBJECTS IN THE SKY</title>
		<link>https://middlewisconsin.org/objects-in-the-sky/</link>
		
		<dc:creator><![CDATA[Larry Stookey]]></dc:creator>
		<pubDate>Mon, 30 Sep 2019 11:00:38 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.middlewisconsin.org/?p=8036</guid>

					<description><![CDATA[The best times for viewing stars and planets in September 2019 are the beginning and ending days of the month. A new moon occurs on August 30 and again on September 28 when Earth’s moon is so close to the Sun that they both set at almost the same time. Skies will be darker at [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
