<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>James Lewis &#8211; Middle Wisconsin</title>
	<atom:link href="https://middlewisconsin.org/author/jlewis/feed/" rel="self" type="application/rss+xml" />
	<link>https://middlewisconsin.org</link>
	<description>Fairness. Respect. Community.</description>
	<lastBuildDate>Mon, 07 Jun 2021 10:49:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>May 26th brings us a total  eclipse of the moon</title>
		<link>https://middlewisconsin.org/may-26th-brings-us-a-total-eclipse-of-the-moon/</link>
		
		<dc:creator><![CDATA[James Lewis]]></dc:creator>
		<pubDate>Mon, 03 May 2021 05:00:34 +0000</pubDate>
				<category><![CDATA[Science]]></category>
		<guid isPermaLink="false">https://www.middlewisconsin.org/?p=9817</guid>

					<description><![CDATA[
	<div>
	<a href="https://middlewisconsin.org/may-26th-brings-us-a-total-eclipse-of-the-moon/"><img title="Lunar_eclipse_04-15-2014_by_R_Jay_GaBany" src="https://middlewisconsin.org/wp-content/uploads/2021/05/Lunar_eclipse_04-15-2014_by_R_Jay_GaBany-300x225.jpg" alt="Public domain photo of lunar eclipse from April 15, 2014" width="300" height="225" style="max-width: 100%; height: auto;" /></a>
	</div>
	Photo: Public domain photo of lunar eclipse from April 15, 2014 Much of the country may be in for a wonderful celestial event. The May 2021 issue of Astronomy magazine describes the event in a feature article entitled “The Moon Turns Red.” In central Wisconsin, however, we are too far east to see all of it. But [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The fascinating hobby of Moon study: Part 2</title>
		<link>https://middlewisconsin.org/the-fascinating-hobby-of-moon-study-part-2/</link>
		
		<dc:creator><![CDATA[James Lewis]]></dc:creator>
		<pubDate>Mon, 19 Apr 2021 05:50:17 +0000</pubDate>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[amateur]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[citizen scientist]]></category>
		<category><![CDATA[moon]]></category>
		<guid isPermaLink="false">https://www.middlewisconsin.org/?p=9746</guid>

					<description><![CDATA[Image source: Wikimedia “The Moon is the most interesting object for observation by amateur astronomers.” This quotation from Antonín Rükl comes from the jacket of his book, “Atlas of the Moon” (Kalmbach Publishing, 1992). For anyone intending to study the Moon seriously, this book is recommended. The somewhat abrupt quotation contains much truth, both because [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The fascinating hobby of moon study</title>
		<link>https://middlewisconsin.org/the-fascinating-hobby-of-moon-study/</link>
		
		<dc:creator><![CDATA[James Lewis]]></dc:creator>
		<pubDate>Mon, 05 Apr 2021 05:30:53 +0000</pubDate>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[observation]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sky]]></category>
		<guid isPermaLink="false">https://www.middlewisconsin.org/?p=9708</guid>

					<description><![CDATA[I’m excited to return to moon study as a hobby! There are many new discoveries in moon study that will lead to great rewards. So without further introduction, I’ll start with these ideas: First, watch the full moon rise from the eastern horizon — preferably with binoculars. It’s fun to see the top ridge of [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>TAURUS THE BULL &#8211; THE CONSTELLATION FOR JANUARY 2021</title>
		<link>https://middlewisconsin.org/taurus-the-bull-the-constellation-for-january-2021/</link>
		
		<dc:creator><![CDATA[James Lewis]]></dc:creator>
		<pubDate>Sun, 17 Jan 2021 11:00:03 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.middlewisconsin.org/?p=9400</guid>

					<description><![CDATA[Taurus the Bull, the star constellation for January 2021, is pretty hard to beat. For me, it has about everything one would want: the remnants of an exploding star, two beautiful star clusters and an attractive giant orange star. Taurus is easy to find. First, find Orion the Hunter in the southeast sky. (You may [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>MARS IS HERE AGAIN</title>
		<link>https://middlewisconsin.org/mars-is-here-again/</link>
		
		<dc:creator><![CDATA[James Lewis]]></dc:creator>
		<pubDate>Sun, 01 Nov 2020 10:00:37 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.middlewisconsin.org/?p=9174</guid>

					<description><![CDATA[&#160; I am really excited to be writing about Mars. I grew up in the days when it was widely believed that Mars had canals which carried water to many places on the planet. There were creatures, maybe even people on the planet, which had a culture older than any on our Earth.   The [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>HERCULES</title>
		<link>https://middlewisconsin.org/hercules/</link>
		
		<dc:creator><![CDATA[James Lewis]]></dc:creator>
		<pubDate>Sun, 18 Oct 2020 11:00:11 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.middlewisconsin.org/?p=9134</guid>

					<description><![CDATA[&#160; It’s October already. Nights are getting longer. You don’t need to wait so long after supper to get out to star-gaze. When it’s dark enough and the skies are clear, you must go outside to see the stars.   This month we are featuring the constellation Hercules, well-placed above the horizon in the western [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>KIDS SAY THE DARNDEST THINGS</title>
		<link>https://middlewisconsin.org/kids-say-the-darndest-things/</link>
		
		<dc:creator><![CDATA[James Lewis]]></dc:creator>
		<pubDate>Sun, 20 Sep 2020 09:00:54 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.middlewisconsin.org/?p=9068</guid>

					<description><![CDATA[&#160; Art Linkletter was right when he said “Kids say the darndest things.” Kids have an amazing way of transforming our world into a wonderland. I wish I could remember all the funny things that youngsters said to me when I worked in the one-room schools of Marathon County from 1954 to 1965. I remember [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>SURPRISING FACTS ABOUT COVID-19</title>
		<link>https://middlewisconsin.org/surprising-facts-about-covid-19/</link>
		
		<dc:creator><![CDATA[James Lewis]]></dc:creator>
		<pubDate>Sun, 06 Sep 2020 08:00:02 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.middlewisconsin.org/?p=9037</guid>

					<description><![CDATA[  Over eleven hundred deaths from Covid-19 have happened in Wisconsin. This is more than terrible! This number represents a huge loss to all the families who have lost parents, children, relatives and friends. Each person’s life touches dozens of others.   We need to know more than the numbers. We need to know why [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>JUPITER IS KING IN AUGUST</title>
		<link>https://middlewisconsin.org/jupiter-is-king-in-august/</link>
		
		<dc:creator><![CDATA[James Lewis]]></dc:creator>
		<pubDate>Sun, 02 Aug 2020 08:00:37 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.middlewisconsin.org/?p=8947</guid>

					<description><![CDATA[&#160; How wonderful it is to see the sky on our many dark nights and to consider that each object in the sky is special in its own way. &#160; For August, our special object is Jupiter, which commands the southern night sky as king! Jupiter is the brightest object in the south, just east [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>THE BOBOLINKS ARE BACK</title>
		<link>https://middlewisconsin.org/the-bobolinks-are-back/</link>
		
		<dc:creator><![CDATA[James Lewis]]></dc:creator>
		<pubDate>Sun, 05 Jul 2020 10:15:09 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.middlewisconsin.org/?p=8851</guid>

					<description><![CDATA[&#160; The bobolinks came back in May. This is a really big deal because these amazing birds started on their super-long journey to their summer home, including our area, in February 2020. &#160; They had to take about three months to travel 5000 miles. Here is the clincher: much of their journey is right across [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>LEO THE LION: A FEATURE IN JUNE&#8217;S NIGHT SKY</title>
		<link>https://middlewisconsin.org/leo-the-lion-a-feature-in-junes-night-sky/</link>
		
		<dc:creator><![CDATA[James Lewis]]></dc:creator>
		<pubDate>Sun, 31 May 2020 09:00:22 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.middlewisconsin.org/?p=8786</guid>

					<description><![CDATA[&#160; June has arrived quietly and unexpectedly, like a stray cat waiting at our door. For stargazers, there are many great things to see, including Leo. But because of Daylight Savings Time, it doesn’t get really dark until about 10 p.m. One must be especially motivated to wait that long to see the stars. But, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>AN UNEXPECTED MIRACLE</title>
		<link>https://middlewisconsin.org/an-unexpected-miracle/</link>
		
		<dc:creator><![CDATA[James Lewis]]></dc:creator>
		<pubDate>Sun, 03 May 2020 10:00:11 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.middlewisconsin.org/?p=8719</guid>

					<description><![CDATA[&#160; In this time of the pandemic, in the midst of suffering, people are reaching out to others. People are helping strangers in very loving ways. I had a similar experience in an April snowstorm of 1956. &#160; At that time, I was working for Marathon County Schools as a speech therapist for the 124 [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
