<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeanne Larson &#8211; Middle Wisconsin</title>
	<atom:link href="https://middlewisconsin.org/author/jlarson/feed/" rel="self" type="application/rss+xml" />
	<link>https://middlewisconsin.org</link>
	<description>Fairness. Respect. Community.</description>
	<lastBuildDate>Thu, 21 Jan 2021 16:59:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>HUGE TAX GAP</title>
		<link>https://middlewisconsin.org/huge-tax-gap/</link>
		
		<dc:creator><![CDATA[Jeanne Larson]]></dc:creator>
		<pubDate>Sat, 18 Jul 2020 11:00:32 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.middlewisconsin.org/?p=8893</guid>

					<description><![CDATA[&#160; The nonpartisan Congressional Budget Office reported this month that the U.S. has a huge tax gap—tax revenues owed but unpaid. Recent Harvard University research estimates that 70 percent of the gap, approximately $266 billion a year, is due to the top 1 percent not paying what they owe. And that estimate might be low. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>TOO MUCH MONEY IN POLITICS</title>
		<link>https://middlewisconsin.org/too-much-money-in-politics/</link>
		
		<dc:creator><![CDATA[Jeanne Larson]]></dc:creator>
		<pubDate>Sun, 03 May 2020 11:00:56 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.middlewisconsin.org/?p=8734</guid>

					<description><![CDATA[&#160; State Senator Tom Tiffany is running to fill US Representative Sean Duffy&#8217;s seat in Wisconsin&#8217;s 7th Congressional District. He served in Wisconsin&#8217;s Assembly from 2011-2013 and the Senate since 2013. &#160; Since Tiffany says he will &#8220;drain the swamp&#8221; in Washington just as he did in Madison, it makes sense to look at his record. &#160; Tiffany represented Wisconsinites [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>WHY DON&#8217;T YOU FEEL AS THOUGH THE 2017 TAX CUTS AND JOBS ACT HELPED YOU?</title>
		<link>https://middlewisconsin.org/why-dont-you-feel-as-though-the-2017-tax-cuts-and-jobs-act-helped-you/</link>
		
		<dc:creator><![CDATA[Jeanne Larson]]></dc:creator>
		<pubDate>Sat, 01 Feb 2020 16:00:35 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.middlewisconsin.org/?p=8440</guid>

					<description><![CDATA[Why Don&#8217;t You Feel As Though the 2017 Tax Cuts and Jobs Act Helped You? &#160; Because unless you have very high income, the federal income tax rate cuts you receive are so tiny they are hardly noticeable. Folks in the top 1 percent income bracket will save $51,000. &#160; Because household tax cuts expire [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>NATIONAL SECURITY RISKS OF CLIMATE CHANGE</title>
		<link>https://middlewisconsin.org/national-security-risks-of-climate-change/</link>
		
		<dc:creator><![CDATA[Jeanne Larson]]></dc:creator>
		<pubDate>Sat, 16 Nov 2019 12:43:24 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.middlewisconsin.org/?p=8216</guid>

					<description><![CDATA[Former Defense Secretary James Mattis has been on talk shows promoting his book “Call Sign Chaos: Learning to Lead.” In his interviews, in direct contrast to messaging from the White House and most Congressional Republicans, Mattis warns us of the national security risks of climate change and reprimands our political leaders for not tackling the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>HAVE THE TAX CUTS TRICKLED DOWN TO YOU?</title>
		<link>https://middlewisconsin.org/have-the-tax-cuts-trickled-down-to-you/</link>
		
		<dc:creator><![CDATA[Jeanne Larson]]></dc:creator>
		<pubDate>Sun, 20 Jan 2019 23:09:48 +0000</pubDate>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>
		<guid isPermaLink="false">https://www.middlewisconsin.org/?p=7444</guid>

					<description><![CDATA[HAVE THE TAX CUTS TRICKLED DOWN TO YOU? By Jeanne Larson In December 2017, the Republican majority rushed tax-cut legislation through Congress before the Congressional Budget Office (CBO) analysis of the 505-page bill could be properly scrutinized. On April 9, 2018, reuters.com reported that the CBO estimates the immense tax cuts signed into law &#8212; which Republicans said [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>AFFORDABLE CARE ACT</title>
		<link>https://middlewisconsin.org/affordable-care-act/</link>
		
		<dc:creator><![CDATA[Jeanne Larson]]></dc:creator>
		<pubDate>Thu, 01 Nov 2018 07:18:58 +0000</pubDate>
				<category><![CDATA[Healthcare]]></category>
		<guid isPermaLink="false">https://www.middlewisconsin.org/?p=7236</guid>

					<description><![CDATA[The Affordable Care Act (ACA), also known as Obamacare, is insurance-based healthcare legislation designed to improve Americans&#8217; access to medical care at lower costs. Some of its components are: get everyone in the insurance pool by requiring insurance with the individual mandate; help low-income folks pay for insurance with government subsidies; expand Medicaid eligibility to [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>A CLOSER LOOK AT “FAKE NEWS”</title>
		<link>https://middlewisconsin.org/a-closer-look-at-fake-news/</link>
		
		<dc:creator><![CDATA[Jeanne Larson]]></dc:creator>
		<pubDate>Sat, 01 Sep 2018 07:16:19 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<guid isPermaLink="false">https://www.middlewisconsin.org/?p=7119</guid>

					<description><![CDATA[In campaign speeches, tweets, and press conferences, Trump counters with, &#8220;Don&#8217;t believe the crap you see from these people, the fake news. Just remember, what you&#8217;re seeing and what you&#8217;re reading is not what&#8217;s happening.&#8221; President Trump calls &#8220;fake news,&#8221; a label he pins on nearly all media outlets except Fox News, &#8220;the enemy of [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>ON THE ROAD AGAIN….</title>
		<link>https://middlewisconsin.org/on-the-road-again/</link>
		
		<dc:creator><![CDATA[Jeanne Larson]]></dc:creator>
		<pubDate>Fri, 03 Aug 2018 08:24:26 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.middlewisconsin.org/?p=7052</guid>

					<description><![CDATA[In February 2018, US News and World Report ranked Wisconsin 44th in the country for its road conditions. The report, based on 2016-2017 data, noted that 31 percent of Wisconsin&#8217;s roads are in poor condition compared to Minnesota&#8217;s 10 percent. The National Bridge Inventory rates the structural fitness of bridges from 0 to 9; 0 [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Tax Fairness</title>
		<link>https://middlewisconsin.org/tax-fairness/</link>
		
		<dc:creator><![CDATA[Jeanne Larson]]></dc:creator>
		<pubDate>Thu, 03 May 2018 00:17:16 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<guid isPermaLink="false">https://www.middlewisconsin.org/?p=6754</guid>

					<description><![CDATA[
	<div>
	<a href="https://middlewisconsin.org/tax-fairness/"><img title="Taxes for the rich" src="https://middlewisconsin.org/wp-content/uploads/2018/05/Taxes-for-the-rich-300x188.jpeg" alt="Tax Fairness" width="300" height="188" style="max-width: 100%; height: auto;" /></a>
	</div>
	While President Trump, House Speaker Paul Ryan, Representative Sean Duffy and other Republicans are trying to convince us that the December 2017 Tax Cut and Jobs Act is benefiting the working class, more evidence is surfacing that proves it is a tax bill of, by and for the rich. A recent analysis by Americans for [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>ADVANCE DIRECTIVES</title>
		<link>https://middlewisconsin.org/advance-directive/</link>
		
		<dc:creator><![CDATA[Jeanne Larson]]></dc:creator>
		<pubDate>Fri, 16 Mar 2018 10:09:17 +0000</pubDate>
				<category><![CDATA[Health Care]]></category>
		<guid isPermaLink="false">https://www.middlewisconsin.org/?p=6620</guid>

					<description><![CDATA[
	<div>
	<a href="https://middlewisconsin.org/advance-directive/"><img title="Image 7" src="https://middlewisconsin.org/wp-content/uploads/2018/03/Image-7-300x188.jpg" alt="ADVANCE DIRECTIVES" width="300" height="188" style="max-width: 100%; height: auto;" /></a>
	</div>
	Advance directives are documents signed when we are of sound mind to inform those who will be taking care of us in the future &#8212; usually our power of attorney &#8212; how we want our finances handled and what we would want for medical care under particular circumstances. Until now, there was no advance directive [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>ADVANCE DIRECTIVES</title>
		<link>https://middlewisconsin.org/advance-directives/</link>
		
		<dc:creator><![CDATA[Jeanne Larson]]></dc:creator>
		<pubDate>Sat, 03 Mar 2018 00:07:59 +0000</pubDate>
				<category><![CDATA[Healthcare]]></category>
		<guid isPermaLink="false">https://www.middlewisconsin.org/?p=6566</guid>

					<description><![CDATA[
	<div>
	<a href="https://middlewisconsin.org/advance-directives/"><img title="Image 7" src="https://middlewisconsin.org/wp-content/uploads/2018/03/Image-7-300x188.jpg" alt="ADVANCE DIRECTIVES" width="300" height="188" style="max-width: 100%; height: auto;" /></a>
	</div>
	Advance directives are documents signed when we are of sound mind to inform those who will be taking care of us in the future &#8212; usually our power of attorney &#8212; how we want our finances handled and what we would want for medical care under particular circumstances. Until now, there was no advance directive [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>ANOTHER COVERUP: TOBACCO AND LUNG CANCER</title>
		<link>https://middlewisconsin.org/another-coverup-tobacco-and-lung-cancer/</link>
		
		<dc:creator><![CDATA[Jeanne Larson]]></dc:creator>
		<pubDate>Tue, 09 May 2017 22:42:01 +0000</pubDate>
				<category><![CDATA[Healthcare]]></category>
		<guid isPermaLink="false">https://www.middlewisconsin.org/?p=5576</guid>

					<description><![CDATA[
	<div>
	<a href="https://middlewisconsin.org/another-coverup-tobacco-and-lung-cancer/"><img title="Cigarette lies" src="https://middlewisconsin.org/wp-content/uploads/2017/05/Cigarette-lies-300x188.jpg" alt="ANOTHER COVERUP: TOBACCO AND LUNG CANCER" width="300" height="188" style="max-width: 100%; height: auto;" /></a>
	</div>
	We are used to hearing misinformation about health care, climate change and the national debt Many lies have been spread about these topics in an effort to keep the status quo. We, as intelligent readers, need to be aware of how misinformation is spread. Ari Rabin-Hart and Media Matters have published the book, LIES, INCORPORATED [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
